Part search by: Filters
Part search by: Spartan Part# or Description
Tip: combine words with a capital AND (space before and after) to match several words, e.g. 1608 AND V241.
25 Shown of 2,653 Choices
SOPS is a search tool — you are responsible to validate the product matches your application requirements.
| Part # | Photo | Description | Availability |
|---|---|---|---|
| 2513-0.75-63-65 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" MNPT (OUT) - 0.75 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.0-44-44 | REQUEST A PICTURE | 1/2" FSWT (IN) 1/2" FSWT (OUT) - 1.0 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.0-63-63 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" FNPT (OUT) - 1.0 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.0-63-65 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" MNPT (OUT) - 1.0 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.13-63-65 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" MNPT (OUT) - 1.13 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.25-43-45 | REQUEST A PICTURE | 1/2" FNPT (IN) 1/2" MNPT (OUT) - 1.25 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.25-63-63 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" FNPT (OUT) - 1.25 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.5-43-43 | REQUEST A PICTURE | 1/2" FNPT (IN) 1/2" FNPT (OUT) - 1.5 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.5-43-45 | REQUEST A PICTURE | 1/2" FNPT (IN) 1/2" MNPT (OUT) - 1.5 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.5-44-44 | REQUEST A PICTURE | 1/2" SWEAT (IN) 1/2" SWEAT (OUT) - 1.5 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.5-63-63 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" FNPT (OUT) - 1.5 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.5-63-65 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" MNPT (OUT) - 1.5 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.63-63-65 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" MNPT (OUT) - 1.63 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.75-43-45 | REQUEST A PICTURE | 1/2" FNPT (IN) 1/2" MNPT (OUT) - 1.75 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-1.75-63-65 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" MNPT (OUT) - 1.75 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-2.0-43-43 | REQUEST A PICTURE | 1/2" FNPT (IN) 1/2" FNPT (OUT) - 2.0 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-2.0-43-45 | REQUEST A PICTURE | 1/2" FNPT (IN) 1/2" MNPT (OUT) - 2.0 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-2.0-63-63 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" FNPT (OUT) - 2.0 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-2.0-63-65 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" MNPT (OUT) - 2.0 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-2.25-63-65 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" MNPT (OUT) - 2.25 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-2.5-44-44 | REQUEST A PICTURE | 1/2" SWEAT (IN) 1/2" SWEAT (OUT) - 2.5 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-2.5-63-63 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" FNPT (OUT) - 2.5 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-2.5-63-65 | REQUEST A PICTURE | 3/4" FNPT (IN) 3/4" MNPT (OUT) - 2.5 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-3.0-43-43 | REQUEST A PICTURE | 1/2" FNPT (IN) 1/2" FNPT (OUT) - 3.0 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
| 2513-3.0-43-45 | REQUEST A PICTURE | 1/2" FNPT (IN) 1/2" MNPT (OUT) - 3.0 GPM FLOW CONTROL- NO OPTIONS | Call For A Custom Build |
