Part search by: Filters
Part search by: Spartan Part# or Description
Tip: combine words with a capital AND (space before and after) to match several words, e.g. 1608 AND V241.
25 Shown of 2,656 Choices
SOPS is a search tool — you are responsible to validate the product matches your application requirements.
| Part # | Photo | Description | Availability |
|---|---|---|---|
| VE431(2)-110-K-5854-ON | REQUEST A PICTURE | 3"- 2 WAY- CV110 - ANSI 125# -24VAC - 0-10VDC MODULATING - SPRING RETURN -360LB/PO 75PSI CLOSEOFF - ELECTRIC CONTROL VALVE | Kit can be built |
| VE431(2)-190-Y-5150 | REQUEST A PICTURE | 4" ANSI 125 Flange Valve 2 WAY, Cv190, CLOSE-OFF 40 PSI, CLASS III,24VAC- 310 in/lb 35 Nm- FLOATING FAIL LAST POSITION ELECTRIC VALVE ASSEMBLY | Kit can be built |
| VE431(2)-190-Y-5350 | REQUEST A PICTURE | 4" ANSI 125 Flange Valve 2 WAY, Cv190, CLOSE-OFF 40 PSI, CLASS III, 24VAC- 0-10VDC -FAIL LAST POSITION- NEMA 2 | Kit can be built |
| VE431(2)-190-Y-5350-ON | REQUEST A PICTURE | 4" ANSI 125 Flange Valve 2-WAY, Cv190, CLOSE-OFF 40 PSI, CLASS III, 24VAC- 2-10VDC- 4-20MA-3 Point Floating -FAIL LAST POSITION- NEMA 2 | Kit can be built |
| VE431(2)-190-Y-5850-ON | REQUEST A PICTURE | 4" ANSI 125 Flange Valve 2-WAY, Cv190, CLOSE-OFF 35 PSI, CLASS III, 24VAC- 2-10VDC- 4-20MA-3 Point Floating -CAPACITOR RETURN- NEMA 2 NORMALLY OPEN | Kit can be built |
| VE431(2)-65-I-5140L | REQUEST A PICTURE | 3"- 2 WAY- 125# ANSI FLANGE- CV65- 24VAC- FLOATING- FAIL LAST POSITION- 221IN/LB- VANNE LECTRIQUE | Kit can be built |
| VE431(2)-65-I-5330 | REQUEST A PICTURE | 3"- 2 WAY - CV65- 14MM TRVL- ANSI 125#- 0/2-10 VDC -MODULATING - NON SPRING RETURN SYSTEM CONTROL VALVE | Kit can be built |
| VE431(2)-65-I-5340 | REQUEST A PICTURE | 3"- 2 WAY FLANGED- CV65- 24VAC- 0-10VDC- 132 IN/LB- MODULATING- FAIL LAST POSITION- SYSTEM CONTROL VALVE | Kit can be built |
| VE431(2)-65-I-5340L | REQUEST A PICTURE | 3"- 2 WAY FLANGED- CV65- 24VAC- 0-10VDC- MODULATING- FAIL LAST POSITION- ELECTRIC SYSTEM CONTROL VALVE | Kit can be built |
| VE431(2)-65-I-5430 | REQUEST A PICTURE | 3"- 2 WAY- CV65- ANSI 125#- 24VAC- 2 POSITION- SPRING RETURN- ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-65-I-5430-110 | REQUEST A PICTURE | 3"- 2 WAY- CV65- ANSI 125#-110VAC- 2 POSITION- SPRING RETURN- ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-65-I-5440 | REQUEST A PICTURE | 3"- 2 WAY- CV65- ANSI 125# FLANGED- 24VAC- 2 POSITION- SPRING RETURN- NEMA 2- 142IN/LB - ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-65-I-5440S | REQUEST A PICTURE | 3"- 2 WAY- CV65 - ANSI 125# - 24VAC - 142LB/PO - 2 POSITION - WITH END SWITCH -SPRING RETURN - ELECTRIC CONTROL VALVE | Kit can be built |
| VE431(2)-65-I-5830 | REQUEST A PICTURE | 3"- 2 WAY- 125# FLANGED- CV65- 24VAC- MODULATING 0-10VDC- 62 IN/LB- 7Nm- SPRING RETURN- ELECTRIC SYSTEM CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-65-I-5840 | REQUEST A PICTURE | 3"- 2 WAY FLANGED- CV65-125#- 24VAC- 0-10VDC MODULATING- 144 IN/LB- SPRING RETURN- ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-65-I-5842 | REQUEST A PICTURE | 3"- 2 WAY FLANGED- CV65-125#- 24VAC/DC- Mod 0/2-10V(4-20mA) 160IN/LB-SPRING RETURN- 16Nm- ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-75-H-5140 | REQUEST A PICTURE | 3"- 2 WAY- CV75- 24VAC- TRISTATE- 221LBS - FLOATING- NON-SPRING RETURN- ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-75-H-5340 | REQUEST A PICTURE | 3"- F NPT - 2 WAY- CV75- ANSI 125# FLANGED- 24VAC- 0-10VDC MODULATING- FAIL LAST POSITION- NEMA 2- 132 IN/LB - ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-75-H-5340L | REQUEST A PICTURE | 3"- F NPT - 2 WAY - CV75- ANSI 125# FLANGED- 24VAC- 0-10VDC MODULATING- FAIL LAST POSITION- NEMA 2- 221IN/LB - ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-75-H-5350 | REQUEST A PICTURE | 3"- F NPT - 2 WAY- CV75- ANSI 125# FLANGED- 24VAC- 0-10VDC MODULATING- FAIL LAST POSITION- NEMA 2- 310 IN/LB - ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-75-H-5440 | REQUEST A PICTURE | 3" ANSI FLANGE- 2 WAY- CV75- ANSI 125#- 24VAC - 2 POSITION - SPRING RETURN - NEMA 2 - 142LB/PO - ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-75-H-5440-110 | REQUEST A PICTURE | 3" ANSI FLANGE- 2 WAY- CV75- ANSI 125#- 110VAC - 2 POSITION - SPRING RETURN - NEMA 2 - 142LB/PO - ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-75-H-5440S | REQUEST A PICTURE | 3" ANSI FLANGE- 2 WAY- CV75- ANSI 125#- 24VAC - 2 POSITION - SPRING RETURN - WITH AUXILLIARY SWITCH - NEMA 2 - 142LB/PO - ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-75-H-5830 | REQUEST A PICTURE | 3"- 2 WAY- 125# FLANGED- CV75- 24VAC- MODULATING 0-10VDC- 62 IN/LB- 7Nm- SPRING RETURN- ELECTRIC SYSTEM CONTROL VALVE ASSEMBLY | Kit can be built |
| VE431(2)-75-H-5840 | REQUEST A PICTURE | 3"- 2 WAY- 125# FLANGED- CV 75- 24VAC- MODULATING 0-10VDC- 144 IN/LB- SPRING RETURN- ELECTRIC CONTROL VALVE ASSEMBLY | Kit can be built |
